SALE PRICE: $999,900 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:1
RENTAL PRICE: $3,800 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:1
RENTAL PRICE: $2,698 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $2,375 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $1,995 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $1,800 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $1,800 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $1,740 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $1,720 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $1,699 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
This message will be sent to my Blackberry at denis@longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, November 07, 2009